Saif Star Towers is a spectacular mixed-use commercial building located in the heart of the Top City of Islamabad. The project is an 18-story building with two excellently designed identical towers. Being located in Top-City, it enjoys the most prime location in the society.
Saif Star Tower is NOC-approved and is a flagship project of a well-known and reliable name in the real estate market, the Saif Group. The development team ensures the high-quality and fastest possible development of the Saif Star Towers residential apartments. Let’s uncover its payment plan and other details about it.
Saif Star Towers Location
Saif Star Towers’ location is within the renowned Top-City-1 Islamabad. The exact location is in the K-Block of the Top City Islamabad. Having such a prime location in the society the project has easy accessibility, and access to the Airport, motorways, and commercial hubs in the surrounding area. The landmarks around the society that are also located near it, are:
- Centaurus Mega Mall
- Blue Area
- G-11
- Mumtaz City
- Eighteen Islamabad
- G-13
- University Town Islamabad
- M1-M2 Motorway Junction
- New Islamabad International Airport
Saif Star Towers Payment Plan
Saif Star Towers apartments payment plan offers a very easy booking with just a 30% down payment. The project also offers an affordable installment plan spanning over 24 months. The project also offers multiple-sized Saif Star Towers apartments for sale. The payment plan for these is as given:
1-Bed Apartments Payment Plan
Size In SQFT | Apartment Type | Rate Per SQFT | Total Price | 30% Down Payment | 42 Monthly Installments |
---|---|---|---|---|---|
787 | 1 Bedroom | 15,000 | 11,805,000 | 3,541.500 | 196,750 |
490 | 1 Bedroom | 15,000 | 7,350,000 | 2,205,000 | 122,500 |
572 | 1 Bedroom | 15,000 | 8,580,000 | 2,574,000 | 143,000 |
791 | 1 Bedroom | 15,000 | 11,865,000 | 3,559,500 | 197,750 |
749 | 1 Bedroom | 15,000 | 11,235,000 | 3,370,000 | 187,250 |
778 | 1 Bedroom | 15,000 | 11,670,000 | 3,501,000 | 194,500 |
535 | 1 Bedroom | 15,000 | 8,025,000 | 2,407,500 | 133,750 |
570 | 1 Bedroom | 15,000 | 8,550,000 | 2,565,000 | 142,500 |
952 | 1 Bedroom | 15,000 | 14,280,000 | 4,284,000 | 238,000 |
850 | 1 Bedroom | 15,000 | 12,750,000 | 3,825,000 | 212,500 |
943 | 1 Bedroom | 15,000 | 14,145,000 | 4,243,500 | 235,750 |
2-Bed Apartments Payment Plan
Size In SQFT | Apartment Type | Rate Per SQFT | Total Price | 30% Down Payment | 42 Monthly Installments |
---|---|---|---|---|---|
1501 | 2 Bedroom | 15,000 | 22,515,000 | 6,754,500 | 375,250 |
1384 | 2 Bedroom | 15,000 | 20,760,000 | 6,228,000 | 346,000 |
1088 | 2 Bedroom | 15,000 | 16,320,000 | 4,896,000 | 272,000 |
1142 | 2 Bedroom | 15,000 | 17,130,000 | 5,139,000 | 285,500 |
1154 | 2 Bedroom | 15,000 | 17,310,000 | 5,193,000 | 288,500 |
1237 | 2 Bedroom | 15,000 | 18,555,000 | 5,566,500 | 309,250 |
1302 | 2 Bedroom | 15,000 | 19,530,000 | 5,859,000 | 325,500 |
1171 | 2 Bedroom | 15,000 | 17,565,000 | 5,269,500 | 292,750 |
1156 | 2 Bedroom | 15,000 | 17,340,000 | 5,202,000 | 289,000 |
1266 | 2 Bedroom | 15,000 | 18,990,000 | 5,697,000 | 316,500 |
1265 | 2 Bedroom | 15,000 | 18,975,000 | 5,692,500 | 316,250 |
1394 | 2 Bedroom | 15,000 | 20,910,000 | 6,273,000 | 348,500 |
1183 | 2 Bedroom | 15,000 | 17,745,000 | 5,323,500 | 295,750 |
1134 | 2 Bedroom | 15,000 | 17,010,000 | 5,103,000 | 283,500 |
1212 | 2 Bedroom | 15,000 | 18,180,000 | 5,454,000 | 303,000 |
1384 | 2 Bedroom | 15,000 | 20,760,000 | 6,228,000 | 346,000 |
1245 | 2 Bedroom | 15,000 | 18,675,000 | 5,602,500 | 311,250 |
3-Bed Apartments Payment Plan
Size In SQFT | Apartment Type | Rate Per SQFT | Total Price | 30% Down Payment | 42 Monthly Installments |
---|---|---|---|---|---|
1896 | 3 Bedroom | 15,000 | 28,440,000 | 8,532,000 | 474,000 |
*Note: 5% Extra Charges are to be paid for the Margalla View Apartments, Golf Club View Apartments, and Corner Suites.
Saif Star Towers Layout Plan
The Saif Star Towers Layout plan is very well-planned. It is an 18-floor high-rise with two equally tall towers, covering an area of about 20 Kanal. It offers shops and a wide range of apartments in Islamabad with dynamic sizes, i.e., 1-bed, 2-bed, and 3-bed apartments.
Various sizes of Saif Star Towers apartments are for sale and shops are available. The sizes and prices are calculated per square foot area. As per the Saif Star Tower layout plan, the range is given as:
- Commercial Shops for sale: 55,000-60,000/- Per Square Feet Area
- Residential Apartments for sale: 15,000/- Per Square Feet Area
Saif Star Towers Facilities and Amenities
The project offers the following range of multiple top-notch facilities and amenities:
- High-end security measures
- Power backup
- Food court
- Earthquake resistant structure
- Fire fighting systems
- Swimming pool
- Fitness center
- Smart car parking system
- Smart card entrance
- Separate cargo and passenger lifts
- Tiled flooring
Conclusion
Saif Star Towers Islamabad is a well-designed project offering a wide range of commercial as well as residential investment options. The apartments offered in it stand as one of the best apartments for sale in Islamabad. The prime location, the layout plan, and the affordable payment plan offer a very easy way to book your desired size of apartment or shop here.